<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dalal Street</title>
	<atom:link href="http://www.dalalstreet.biz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dalalstreet.biz</link>
	<description>Indian Equity Research and Investment Strategy</description>
	<lastBuildDate>Thu, 16 May 2013 05:31:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Market Rally on Rate Cut Expectations &#8211; Will Earnings Follow ?</title>
		<link>http://www.dalalstreet.biz/stocktips/2013/05/market-rally-on-rate-cut-expectations-will-earnings-follow/</link>
		<comments>http://www.dalalstreet.biz/stocktips/2013/05/market-rally-on-rate-cut-expectations-will-earnings-follow/#comments</comments>
		<pubDate>Thu, 16 May 2013 05:31:02 +0000</pubDate>
		<dc:creator>CP</dc:creator>
				<category><![CDATA[Equity Research]]></category>

		<guid isPermaLink="false">http://www.dalalstreet.biz/?p=3531</guid>
		<description><![CDATA[With the the fall in global commodity prices over the past month, investors have been adding to their positions in India. Majority of investors were slightly overweight India. Rate cut the Only Silver Lining The current rally in the market could be attributed as investors position themselves for a faster than consensus rate cut led [...]<div class="crp_related"><b>Related Articles:</b><ul><li><a href="http://www.dalalstreet.biz/stocktips/2013/04/bofa-merrill-downgrades-fy-2014-sensex-earnings-estimates/"     class="crp_title">BoFA Merrill Downgrades FY 2014 Sensex Earnings Estimates</a></li><li><a href="http://www.dalalstreet.biz/stocktips/2013/02/indian-investors-exit-fii-holding-peak/"     class="crp_title">Indian Investors Exit &#8211; FII Holding at Highest Level</a></li><li><a href="http://www.dalalstreet.biz/investor/2012/09/what-is-the-impact-of-crr-cut-by-rbi-on-indian-banks/"     class="crp_title">What is the Impact of CRR Cut by RBI on Indian Banks ?</a></li><li><a href="http://www.dalalstreet.biz/investor/2013/02/export-rise-miniscule-jan-trade-deficit-widens/"     class="crp_title">Export Rise Miniscule &#8211; Jan Trade Deficit Widens to&hellip;</a></li><li><a href="http://www.dalalstreet.biz/stocktips/2012/08/what-parameters-quantify-and-set-in-the-bull-market-in-india/"     class="crp_title">What Parameters Quantify and Set-in the Bull Market in India</a></li></ul></div>]]></description>
		<wfw:commentRss>http://www.dalalstreet.biz/stocktips/2013/05/market-rally-on-rate-cut-expectations-will-earnings-follow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WPI Inflation Decelerates Below 5%, Lowest in 41 Months</title>
		<link>http://www.dalalstreet.biz/earningsnews/2013/05/wpi-inflation-decelerates-below-5-lowest-in-41-months/</link>
		<comments>http://www.dalalstreet.biz/earningsnews/2013/05/wpi-inflation-decelerates-below-5-lowest-in-41-months/#comments</comments>
		<pubDate>Tue, 14 May 2013 11:50:39 +0000</pubDate>
		<dc:creator>CP</dc:creator>
				<category><![CDATA[Breaking Corporate India Earnings News]]></category>
		<category><![CDATA[India-WPI-Inflation]]></category>

		<guid isPermaLink="false">http://www.dalalstreet.biz/?p=3529</guid>
		<description><![CDATA[The provisional headline inflation rate (Wholesale Price Index, WPI) decelerated to 4.89% YoY in April 2013 vs. 5.96% YoY in March 2013. This is the first time since Nov 2009 that WPI inflation has decelerated below 5%. The seasonally adjusted WPI index declined by 0.3% MoM in April (vs. decline of 0.5% MoM in March [...]<div class="crp_related"><b>Related Articles:</b><ul><li><a href="http://www.dalalstreet.biz/earningsnews/2012/01/india-inflation-headline-down-core-still-inching-up/"     class="crp_title">India Inflation &#8211; Headline down &#8211; Core still&hellip;</a></li><li><a href="http://www.dalalstreet.biz/investor/2012/06/pranab-mukherjee-dr-subbarao-miserable-guards-of-indian-monetary-system/"     class="crp_title">Pranab Mukherjee + Dr Subbarao &#8211; Miserable Guards of&hellip;</a></li><li><a href="http://www.dalalstreet.biz/earningsnews/2012/05/mr-fm-pranab-how-many-more-monsoons-do-you-need-to-cool-wpi/"     class="crp_title">Mr FM Pranab &#8211; How many more Monsoons do you need to&hellip;</a></li><li><a href="http://www.dalalstreet.biz/earningsnews/2011/03/inflation-industrial-production/"     class="crp_title">Inflation + Industrial Production</a></li><li><a href="http://www.dalalstreet.biz/earningsnews/2012/04/indias-march-inflation-at-6-89-higher-than-estimate/"     class="crp_title">India&#8217;s March Inflation at 6.89% &#8211; higher than&hellip;</a></li></ul></div>]]></description>
		<wfw:commentRss>http://www.dalalstreet.biz/earningsnews/2013/05/wpi-inflation-decelerates-below-5-lowest-in-41-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BoFA Merrill Downgrades FY 2014 Sensex Earnings Estimates</title>
		<link>http://www.dalalstreet.biz/stocktips/2013/04/bofa-merrill-downgrades-fy-2014-sensex-earnings-estimates/</link>
		<comments>http://www.dalalstreet.biz/stocktips/2013/04/bofa-merrill-downgrades-fy-2014-sensex-earnings-estimates/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 05:39:02 +0000</pubDate>
		<dc:creator>CP</dc:creator>
				<category><![CDATA[Equity Research]]></category>
		<category><![CDATA[sensex-earnings]]></category>

		<guid isPermaLink="false">http://www.dalalstreet.biz/?p=3524</guid>
		<description><![CDATA[It is important that we always tick to the fundamentals of Investing &#8211; Earnings. Markets tend to rise / overshoot based on surplus liquidity in other parts of world chasing growth stocks. Now what happens when their is no Growth ? Investors Chase Value. In this backdrop and the severe paralysis on the Reforms front [...]<div class="crp_related"><b>Related Articles:</b><ul><li><a href="http://www.dalalstreet.biz/stocktips/2013/05/market-rally-on-rate-cut-expectations-will-earnings-follow/"     class="crp_title">Market Rally on Rate Cut Expectations &#8211; Will Earnings&hellip;</a></li><li><a href="http://www.dalalstreet.biz/investor/2012/09/what-is-the-impact-of-crr-cut-by-rbi-on-indian-banks/"     class="crp_title">What is the Impact of CRR Cut by RBI on Indian Banks ?</a></li><li><a href="http://www.dalalstreet.biz/stocktips/2013/02/indian-investors-exit-fii-holding-peak/"     class="crp_title">Indian Investors Exit &#8211; FII Holding at Highest Level</a></li><li><a href="http://www.dalalstreet.biz/earningsnews/2013/02/can-the-bse-sensex-sustainable-break-20000-mark/"     class="crp_title">Can the BSE Sensex Sustainable Break 20,000 Mark ?</a></li><li><a href="http://www.dalalstreet.biz/mutualfunds/2012/01/gold-can-threaten-sensex-but-not-our-recommendations-of-equity-basket/"     class="crp_title">Gold Can Threaten SENSEX But Not Our Recommendations of&hellip;</a></li></ul></div>]]></description>
		<wfw:commentRss>http://www.dalalstreet.biz/stocktips/2013/04/bofa-merrill-downgrades-fy-2014-sensex-earnings-estimates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stock Picking &#8211; Back to Fundamentals</title>
		<link>http://www.dalalstreet.biz/stocktips/2013/03/stock-picking-back-to-fundamentals/</link>
		<comments>http://www.dalalstreet.biz/stocktips/2013/03/stock-picking-back-to-fundamentals/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 06:27:08 +0000</pubDate>
		<dc:creator>CP</dc:creator>
				<category><![CDATA[Equity Research]]></category>

		<guid isPermaLink="false">http://www.dalalstreet.biz/?p=3523</guid>
		<description><![CDATA[We&#8217;ll shortly write an in depth research on the Indian Equity Strategy and the way forwards. However, until then since the market has substantially corrected, rejig your portfolio on the basis of Quality of the Stock. Equity Stock Picking has changed from Momentum and Growth back to Fundamentals. Buying stocks of companies with high FCF, [...]<div class="crp_related"><b>Related Articles:</b><ul><li><a href="http://www.dalalstreet.biz/stocktips/2012/08/what-parameters-quantify-and-set-in-the-bull-market-in-india/"     class="crp_title">What Parameters Quantify and Set-in the Bull Market in India</a></li><li><a href="http://www.dalalstreet.biz/investor/2011/01/politics-corruption-impact-on-stocks-sectors-to-stay-out/"     class="crp_title">Politics &#038; Corruption Impact on Stocks &#8211; Sectors&hellip;</a></li><li><a href="http://www.dalalstreet.biz/investor/2010/05/india-several-debates-one-conclusion-buy-the-dip-morgan/"     class="crp_title">India &#8211; Several debates; one conclusion &#8211; Buy&hellip;</a></li><li><a href="http://www.dalalstreet.biz/investor/2012/01/20-years-of-liberalisation-think-out-of-the-box-for-indian-economy/"     class="crp_title">20 years of Liberalisation &#8211; Think Out of the Box for&hellip;</a></li><li><a href="http://www.dalalstreet.biz/earningsnews/2013/02/is-sbi-really-that-bad-to-be-worth-just-rs-1625/"     class="crp_title">Is SBI Really that Bad to be worth just Rs 1625 ?</a></li></ul></div>]]></description>
		<wfw:commentRss>http://www.dalalstreet.biz/stocktips/2013/03/stock-picking-back-to-fundamentals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading Between Lines RBI Governor Speech in London</title>
		<link>http://www.dalalstreet.biz/investor/2013/03/reading-between-lines-rbi-governor-speech-london/</link>
		<comments>http://www.dalalstreet.biz/investor/2013/03/reading-between-lines-rbi-governor-speech-london/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 05:10:33 +0000</pubDate>
		<dc:creator>CP</dc:creator>
				<category><![CDATA[Economy, Markets and Macro Views]]></category>

		<guid isPermaLink="false">http://www.dalalstreet.biz/?p=3521</guid>
		<description><![CDATA[The Indian StockMarket Turned Buoyant as RBI Governor gave some hints of Rate Cuts and Satisfcation over the Budget. We commend RBI Governor&#8217;s Daredevil steps not to bow down to illiterate Politicians of India and taking a stand which is in the interest of the nation so far. Here are the key highlights of the [...]<div class="crp_related"><b>Related Articles:</b><ul><li><a href="http://www.dalalstreet.biz/earningsnews/2012/05/impact-analysis-of-petrol-diesel-price-hike-on-indian-economy/"     class="crp_title">Impact Analysis of Petrol / Diesel Price Hike on Indian&hellip;</a></li><li><a href="http://www.dalalstreet.biz/investor/2013/02/export-rise-miniscule-jan-trade-deficit-widens/"     class="crp_title">Export Rise Miniscule &#8211; Jan Trade Deficit Widens to&hellip;</a></li><li><a href="http://www.dalalstreet.biz/investor/2012/04/rbi-cuts-rate-more-than-consensus-will-banks-pass-to-consumers/"     class="crp_title">RBI Cuts Rate More than Consensus &#8211; Will Banks Pass on</a></li><li><a href="http://www.dalalstreet.biz/investor/2012/03/iip-rbi-policy-review-railway-union-budget-eventful-week-ahead/"     class="crp_title">IIP + RBI Policy Review + Railway + Union Budget &#8211;&hellip;</a></li><li><a href="http://www.dalalstreet.biz/earningsnews/2012/09/diesel-prices-hiked-by-rs-5-lpg-restricted-to-6-per-year-fiscal-reform-finally/"     class="crp_title">Diesel Prices Hiked by Rs 5 + LPG Restricted to 6 Per Year&hellip;</a></li></ul></div>]]></description>
		<wfw:commentRss>http://www.dalalstreet.biz/investor/2013/03/reading-between-lines-rbi-governor-speech-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Happens if HDFC / ICICI / Axis Bank Have Really Laundered Politicians Money ?</title>
		<link>http://www.dalalstreet.biz/earningsnews/2013/03/hdfc-icici-axis-bank-black-money-laundering-politicians/</link>
		<comments>http://www.dalalstreet.biz/earningsnews/2013/03/hdfc-icici-axis-bank-black-money-laundering-politicians/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 15:42:26 +0000</pubDate>
		<dc:creator>CP</dc:creator>
				<category><![CDATA[Breaking Corporate India Earnings News]]></category>

		<guid isPermaLink="false">http://www.dalalstreet.biz/?p=3520</guid>
		<description><![CDATA[Investigative Blogger Cobrapost.com has put up video clippings alleging that the branches of three private banks — HDFC Bank, ICICI Bank, and Axis Bank—were willing to help its reporter launder money, offer lockers to stack cash, and invest these funds in insurance products. The Board of Managements of these banks are currently investigating the matter [...]<div class="crp_related"><b>Related Articles:</b><ul><li><a href="http://www.dalalstreet.biz/investor/2011/10/what-does-sb-account-interest-rate-de-regulation-means/"     class="crp_title">What does SB Account Interest Rate De-Regulation Means ?</a></li><li><a href="http://www.dalalstreet.biz/investor/2012/09/what-is-the-impact-of-crr-cut-by-rbi-on-indian-banks/"     class="crp_title">What is the Impact of CRR Cut by RBI on Indian Banks ?</a></li><li><a href="http://www.dalalstreet.biz/stocktips/2012/04/hdfc-bank-sailing-smooth-rating-higher-than-sovereign-rating/"     class="crp_title">HDFC Bank Sailing Smooth as Ever &#8211; Rating Must be&hellip;</a></li><li><a href="http://www.dalalstreet.biz/earningsnews/2012/10/rbi-may-go-for-crr-cut-vs-interest-rates/"     class="crp_title">RBI May go for CRR Cut Vs Interest Rates</a></li><li><a href="http://www.dalalstreet.biz/stocktips/2011/07/hdfc-bank-resultssuper-profits-premium-customers-valuations/"     class="crp_title">HDFC Bank &#8211; CASA Focus + Super Profits + Premium&hellip;</a></li></ul></div>]]></description>
		<wfw:commentRss>http://www.dalalstreet.biz/earningsnews/2013/03/hdfc-icici-axis-bank-black-money-laundering-politicians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman Sachs Upgrades India to Overweight NIFTY Target 7000</title>
		<link>http://www.dalalstreet.biz/stocktips/2013/03/goldman-sachs-upgrades-india-to-overweight-nifty-target-7000/</link>
		<comments>http://www.dalalstreet.biz/stocktips/2013/03/goldman-sachs-upgrades-india-to-overweight-nifty-target-7000/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 06:51:21 +0000</pubDate>
		<dc:creator>CP</dc:creator>
				<category><![CDATA[Equity Research]]></category>
		<category><![CDATA[nifty-fy2014-eps]]></category>
		<category><![CDATA[nifty-target-7000]]></category>

		<guid isPermaLink="false">http://www.dalalstreet.biz/?p=3518</guid>
		<description><![CDATA[Global Institutional Investor and Mover and shaker of the Indian Market, Goldman Sachs has upgraded India to OVERWEIGHT in a report released just a while ago. GS likes Indian equities on both a 3 and 12-month basis. The increase in corporate tax surcharge in the Union Budget would potentially have muted impact on overall earnings. [...]<div class="crp_related"><b>Related Articles:</b><ul><li><a href="http://www.dalalstreet.biz/stocktips/2012/11/which-indian-stocks-to-buy-for-long-term-how-to-choose/"     class="crp_title">Which Indian Stocks to BUY for Long Term ? How to Choose ?</a></li><li><a href="http://www.dalalstreet.biz/earningsnews/2011/01/ril%e2%80%99s-kg-d-6-fishing-in-troubled-waters/"     class="crp_title">RIL’s KG D-6 Fishing in Troubled Waters</a></li><li><a href="http://www.dalalstreet.biz/investor/2010/09/indian-it-no-danger-for-now-goldman-sachs/"     class="crp_title">Indian IT &#8211; No Danger for Now &#8211; Goldman Sachs</a></li><li><a href="http://www.dalalstreet.biz/earningsnews/2013/02/is-sbi-really-that-bad-to-be-worth-just-rs-1625/"     class="crp_title">Is SBI Really that Bad to be worth just Rs 1625 ?</a></li><li><a href="http://www.dalalstreet.biz/stocktips/2013/04/bofa-merrill-downgrades-fy-2014-sensex-earnings-estimates/"     class="crp_title">BoFA Merrill Downgrades FY 2014 Sensex Earnings Estimates</a></li></ul></div>]]></description>
		<wfw:commentRss>http://www.dalalstreet.biz/stocktips/2013/03/goldman-sachs-upgrades-india-to-overweight-nifty-target-7000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can the BSE Sensex Sustainable Break 20,000 Mark ?</title>
		<link>http://www.dalalstreet.biz/earningsnews/2013/02/can-the-bse-sensex-sustainable-break-20000-mark/</link>
		<comments>http://www.dalalstreet.biz/earningsnews/2013/02/can-the-bse-sensex-sustainable-break-20000-mark/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 05:34:32 +0000</pubDate>
		<dc:creator>CP</dc:creator>
				<category><![CDATA[Breaking Corporate India Earnings News]]></category>

		<guid isPermaLink="false">http://www.dalalstreet.biz/?p=3515</guid>
		<description><![CDATA[The BSE Sensex has brokwn the 20,000 mark in Late 2007 / Early 2008 and also in Nov 2010. It flirted with the 20K mark in 2013 but has failed to sustain above it. Credit Suisse discusses Five Favorable and Important Factors that can lead the Sensex to sustain above the 20,000 mark The Price [...]<div class="crp_related"><b>Related Articles:</b><ul><li><a href="http://www.dalalstreet.biz/investor/2013/01/can-indian-fm-handle-high-inflation-twin-deficits/"     class="crp_title">Can Indian FM Handle High Inflation &#038; Twin Deficits ?</a></li><li><a href="http://www.dalalstreet.biz/investor/2010/05/india-several-debates-one-conclusion-buy-the-dip-morgan/"     class="crp_title">India &#8211; Several debates; one conclusion &#8211; Buy&hellip;</a></li><li><a href="http://www.dalalstreet.biz/stocktips/2013/05/market-rally-on-rate-cut-expectations-will-earnings-follow/"     class="crp_title">Market Rally on Rate Cut Expectations &#8211; Will Earnings&hellip;</a></li><li><a href="http://www.dalalstreet.biz/stocktips/2013/04/bofa-merrill-downgrades-fy-2014-sensex-earnings-estimates/"     class="crp_title">BoFA Merrill Downgrades FY 2014 Sensex Earnings Estimates</a></li><li><a href="http://www.dalalstreet.biz/earningsnews/2012/05/impact-analysis-of-petrol-diesel-price-hike-on-indian-economy/"     class="crp_title">Impact Analysis of Petrol / Diesel Price Hike on Indian&hellip;</a></li></ul></div>]]></description>
		<wfw:commentRss>http://www.dalalstreet.biz/earningsnews/2013/02/can-the-bse-sensex-sustainable-break-20000-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
