<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.1" -->
<rss version="0.92">
<channel>
	<title>Dalal Street</title>
	<link>http://www.dalalstreet.biz</link>
	<description>Indian Equity Research and Investment Strategy</description>
	<lastBuildDate>Fri, 12 Mar 2010 07:41:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Lanco Infratech Amarkantak: Unit 2 Synchronized</title>
		<description><![CDATA[Lanco Infratech indicated that they synchronized Unit 2 of Amarkantak power plant and expect it’s commissioning during the next quarter. The synchronization of Unit 2 and consistent PLF for Unit 1 gives us more visibility on commissioning of Amarkantak power project. Further, calculations indicate the cash inflows of Unit 1 (since synchronization in May 09) [...]]]></description>
		<link>http://www.dalalstreet.biz/earningsnews/2010/03/lanco-infratech-goldman-sachs-buy/</link>
			</item>
	<item>
		<title>Coverage on Indian Fertilizer Stocks</title>
		<description><![CDATA[Indian Fertilizer sector stocks have recovered due to the allocation of natural gas, which has reduced cost and increased utilization levels of fertilizer plants. Many of these plants ran on expensive naphtha or FO / LSHS feedstock. Closed units are also likely to open due to this cost reduction. The consumption of fertilizers in India [...]]]></description>
		<link>http://www.dalalstreet.biz/stocktips/2010/03/chambal-coromandel-deepak-zuari-fertilisers/</link>
			</item>
	<item>
		<title>Thermax Stock on Boil with Babcock &#8211; Wilcox JV</title>
		<description><![CDATA[The much anticipated JV for supercritical boilers with Babcock and Wilcox was announced on 10 March 2010. The JV (51:49) intends to set up a new 3 GW per annum boiler manufacturing facility at an investment of Rs7.6 bn. Of this, equity contribution from Thermax is anticipated to be Rs1.75 bn. With sufficient cash reserves [...]]]></description>
		<link>http://www.dalalstreet.biz/stocktips/2010/03/thermax-stock-on-boil-with-babcock-wilcox-jv/</link>
			</item>
	<item>
		<title>Opportunities in Indian Infrastructure Galore</title>
		<description><![CDATA[All the infrastructure companies are upbeat on the immense opportunities available in the segment. Reliance Infrastructure, for instance, plans to bid for more road projects. As highlighted in our pre-conference note, private sector involvement in infrastructure development has expanded to ‘non-traditional’ areas such as metro, airports and even power transmission. Lanco plans to ramp up [...]]]></description>
		<link>http://www.dalalstreet.biz/earningsnews/2010/03/opportunities-in-indian-infrastructure-galore/</link>
			</item>
	<item>
		<title>Mahindra &amp; Mahindra + Reliance Infra &#8211; Sum of Parts Valuation</title>
		<description><![CDATA[Is the sum of the parts greater than the whole ? We wi8ll have a look at looks at discounts to NAV as well as stub values for each holding company. Today we will analyze, Mahindra &#38; Mahindra and Reliance Infrastructure.
Mahindra &#38; Mahindra:
Mahindra &#38; Mahindra rallied late in 2009 on strong auto sales in India [...]]]></description>
		<link>http://www.dalalstreet.biz/stocktips/2010/03/mahindra-reliance-infra-sum-of-parts-valuation/</link>
			</item>
	<item>
		<title>Aurobindo Pharma &#8211; Buy the CRAMS Story</title>
		<description><![CDATA[Aurobindo Pharma Ltd (APL) has launched a new division, AuroSource, to provide contract research and manufacturing services to innovator pharma &#38; biotech companies. It intends to position itself as a provider of manufacturing (intermediates, APIs, pre-formulations and formulations) and research services across the life cycle (from pre-clinical to commercial stages). At a later stage, APL [...]]]></description>
		<link>http://www.dalalstreet.biz/stocktips/2010/03/aurobindo-pharma-buy-crams-story/</link>
			</item>
	<item>
		<title>IL&amp;FS Transportation Networks Limited &#8211; Subscribe Long Term</title>
		<description><![CDATA[IL&#38;FS has been engaged in road sector projects since 1993 as a sponsor, developer or investor. For consolidating its project portfolio in the surface transportation sector, ITNL was promoted by IL&#38;FS in 2000. IL&#38;FS Group currently holds 87.5% in ITNL. Over the years, ITNL has been encouraged to operate as an independent entity and expand [...]]]></description>
		<link>http://www.dalalstreet.biz/ipo/2010/03/ilfs-transportation-networks-review-recommendation/</link>
			</item>
	<item>
		<title>Vardhman Textile &#8211; Review</title>
		<description><![CDATA[MF Global Securities has initiated Coverage on Vardhman Textile Ltd [VTXL] with a BUY Rating. The investment Rationale behind the call is the deficient cotton production &#38; increase in consumption, will keep cotton price at higher levels &#38; as India has excess production Indian miller who have pricing power can pass on the increasing raw [...]]]></description>
		<link>http://www.dalalstreet.biz/stocktips/2010/03/vardhman-textile-review/</link>
			</item>
</channel>
</rss>
