Investments in Indian Equity and Research > Indian Economy, Macro, RBI Policies

Historical Interest Rates - Senior Citizens Savings Scheme

(1/1)

resh:
Here is the Historical Interest Rates of Senior Citizens Savings Scheme which is a scheme mostly provided by PSU / Government Owned Banks where a Sr Citizen can invest upto Rs 15 Lakh for a period of 5 Years.

02-08-2004 to 31-03-2012    9.0
01-04-2012 to 31-03-2013    9.30
01-04-2013 to 31-03-2015    9.20
01-04-2015 31-03-2016    9.30
1.4.2016 to 30.9.2016    8.60
1.10.2016 to 31.3.2017    8.50
1.4.2017 to 30.6.2017    8.40
1.7.2017 to 30.9.2018    8.30
1.10.2018 to 30.6.2019    8.70
1.07.2019 to 31.03.2020    8.60
1.4.2020 to 30.09.2021    7.40

Navigation

[0] Message Index

Go to full version