India Investment, Stocks, Credit Card and Retail Forum - Statistics Center

General Statistics

Total Members:
416
Total Posts:
2522
Total Topics:
1686
Total Categories:
7
Users Online:
192
Most Online:
1092 - May 11, 2020, 05:08:58 AM
Online Today:
217
Average registrations per day:
5.37
Average posts per day:
0.67
Average topics per day:
0.41
Total Boards:
18
Latest Member:
samsthanah
Average online per day:
54.05
Male to Female Ratio:
1:1

Top Topic Starters

Most Time Online

chetan
3d 10h 59m
resh
2d 9h 35m
komal
1d 20h 31m
cardbhai
1d 6h 26m
rajamsc2003
10h 21m
sunil
7h 45m
retailmantra
7h 26m
suresh
6h 31m
ashishthakur78
6h 12m
admin
5h 46m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 2 2 10 217
May 2024 0 0 0 217
April 2024 0 0 4 207
March 2024 1 1 1 187
2024-03-01 0 0 0 141
2024-03-02 0 0 0 175
2024-03-03 0 0 0 160
2024-03-04 0 0 0 155
2024-03-05 0 0 0 163
2024-03-06 0 0 0 148
2024-03-07 0 0 0 121
2024-03-08 0 0 0 150
2024-03-09 0 0 0 160
2024-03-10 0 0 0 161
2024-03-11 0 0 0 156
2024-03-12 0 0 0 167
2024-03-13 0 0 1 153
2024-03-14 1 1 0 131
2024-03-15 0 0 0 162
2024-03-16 0 0 0 171
2024-03-17 0 0 0 171
2024-03-18 0 0 0 173
2024-03-19 0 0 0 177
2024-03-20 0 0 0 187
2024-03-21 0 0 0 171
2024-03-22 0 0 0 160
2024-03-23 0 0 0 161
2024-03-24 0 0 0 155
2024-03-25 0 0 0 167
2024-03-26 0 0 0 165
2024-03-27 0 0 0 166
2024-03-28 0 0 0 187
February 2024 0 0 3 179
2024-02-01 0 0 0 122
2024-02-02 0 0 1 140
2024-02-03 0 0 0 153
2024-02-04 0 0 0 119
2024-02-05 0 0 0 120
2024-02-06 0 0 0 123
2024-02-07 0 0 0 130
2024-02-08 0 0 0 178
2024-02-09 0 0 0 153
2024-02-10 0 0 0 138
2024-02-11 0 0 0 134
2024-02-12 0 0 0 142
2024-02-13 0 0 0 175
2024-02-14 0 0 1 179
2024-02-15 0 0 0 150
2024-02-16 0 0 0 141
2024-02-17 0 0 0 132
2024-02-18 0 0 0 154
2024-02-19 0 0 0 178
2024-02-20 0 0 0 163
2024-02-21 0 0 0 163
2024-02-22 0 0 0 165
2024-02-23 0 0 0 159
2024-02-24 0 0 0 151
2024-02-25 0 0 0 154
2024-02-26 0 0 0 155
2024-02-27 0 0 0 148
2024-02-28 0 0 0 155
2024-02-29 0 0 1 150
January 2024 1 1 2 124
* 2023 4 5 14 233
December 2023 0 0 1 114
2023-12-01 0 0 0 68
2023-12-02 0 0 0 85
2023-12-03 0 0 0 80
2023-12-04 0 0 0 81
2023-12-05 0 0 0 82
2023-12-06 0 0 0 114
2023-12-07 0 0 0 67
2023-12-08 0 0 0 74
2023-12-09 0 0 0 76
2023-12-10 0 0 0 70
2023-12-11 0 0 0 68
2023-12-12 0 0 0 91
2023-12-13 0 0 0 75
2023-12-14 0 0 0 83
2023-12-15 0 0 0 79
2023-12-16 0 0 0 77
2023-12-17 0 0 1 93
2023-12-18 0 0 0 83
2023-12-19 0 0 0 80
2023-12-20 0 0 0 86
2023-12-21 0 0 0 106
2023-12-22 0 0 0 111
2023-12-23 0 0 0 101
2023-12-24 0 0 0 103
2023-12-25 0 0 0 107
2023-12-26 0 0 0 104
2023-12-27 0 0 0 93
2023-12-28 0 0 0 95
2023-12-29 0 0 0 86
2023-12-30 0 0 0 91
2023-12-31 0 0 0 88
November 2023 0 0 0 102
2023-11-01 0 0 0 84
2023-11-02 0 0 0 82
2023-11-03 0 0 0 67
2023-11-04 0 0 0 93
2023-11-05 0 0 0 93
2023-11-06 0 0 0 62
2023-11-07 0 0 0 56
2023-11-09 0 0 0 45
2023-11-10 0 0 0 56
2023-11-11 0 0 0 64
2023-11-12 0 0 0 66
2023-11-13 0 0 0 84
2023-11-14 0 0 0 61
2023-11-15 0 0 0 93
2023-11-16 0 0 0 93
2023-11-17 0 0 0 75
2023-11-18 0 0 0 68
2023-11-19 0 0 0 71
2023-11-20 0 0 0 67
2023-11-21 0 0 0 80
2023-11-22 0 0 0 67
2023-11-23 0 0 0 60
2023-11-24 0 0 0 94
2023-11-25 0 0 0 69
2023-11-26 0 0 0 97
2023-11-27 0 0 0 102
2023-11-28 0 0 0 89
2023-11-29 0 0 0 74
2023-11-30 0 0 0 70
October 2023 0 0 1 143
September 2023 0 0 0 118
August 2023 0 0 1 227
July 2023 1 1 3 77
2023-07-01 0 0 0 40
2023-07-02 0 0 0 24
2023-07-03 0 0 0 24
2023-07-04 0 0 1 20
2023-07-05 0 0 0 36
2023-07-06 0 0 0 30
2023-07-07 0 0 0 36
2023-07-08 0 0 0 31
2023-07-09 0 0 0 33
2023-07-10 0 0 0 39
2023-07-11 0 0 0 37
2023-07-12 0 0 0 40
2023-07-13 0 0 0 46
2023-07-14 0 0 0 37
2023-07-15 0 0 0 38
2023-07-16 0 0 0 59
2023-07-17 0 0 0 60
2023-07-18 0 0 0 54
2023-07-19 0 0 0 52
2023-07-20 0 0 1 54
2023-07-21 0 0 1 77
2023-07-22 0 0 0 59
2023-07-23 1 1 0 65
2023-07-24 0 0 0 54
2023-07-25 0 0 0 59
2023-07-26 0 0 0 57
2023-07-27 0 0 0 62
2023-07-28 0 0 0 64
2023-07-29 0 0 0 73
2023-07-30 0 0 0 60
2023-07-31 0 0 0 65
June 2023 0 0 1 84
2023-06-01 0 0 0 53
2023-06-02 0 0 0 68
2023-06-03 0 0 0 84
2023-06-04 0 0 0 54
2023-06-05 0 0 0 58
2023-06-06 0 0 0 62
2023-06-07 0 0 0 40
2023-06-08 0 0 0 46
2023-06-09 0 0 0 45
2023-06-10 0 0 0 54
2023-06-11 0 0 0 54
2023-06-12 0 0 0 47
2023-06-13 0 0 0 44
2023-06-14 0 0 0 48
2023-06-15 0 0 0 48
2023-06-16 0 0 0 39
2023-06-17 0 0 0 39
2023-06-18 0 0 0 39
2023-06-19 0 0 0 72
2023-06-20 0 0 0 31
2023-06-21 0 0 0 37
2023-06-22 0 0 0 27
2023-06-23 0 0 0 41
2023-06-24 0 0 0 34
2023-06-25 0 0 0 32
2023-06-26 0 0 0 29
2023-06-27 0 0 1 50
2023-06-28 0 0 0 47
2023-06-29 0 0 0 48
2023-06-30 0 0 0 38
May 2023 0 0 0 194
April 2023 1 1 2 102
March 2023 0 0 0 162
2023-03-01 0 0 0 94
2023-03-02 0 0 0 87
2023-03-03 0 0 0 82
2023-03-04 0 0 0 82
2023-03-05 0 0 0 149
2023-03-06 0 0 0 162
2023-03-07 0 0 0 90
2023-03-08 0 0 0 84
2023-03-09 0 0 0 99
2023-03-10 0 0 0 100
2023-03-11 0 0 0 87
2023-03-12 0 0 0 90
2023-03-13 0 0 0 101
2023-03-14 0 0 0 91
2023-03-15 0 0 0 130
2023-03-16 0 0 0 94
2023-03-17 0 0 0 83
2023-03-18 0 0 0 76
2023-03-19 0 0 0 82
2023-03-20 0 0 0 76
2023-03-21 0 0 0 83
2023-03-22 0 0 0 87
2023-03-23 0 0 0 30
2023-03-24 0 0 0 95
2023-03-25 0 0 0 95
2023-03-26 0 0 0 98
2023-03-27 0 0 0 103
2023-03-28 0 0 0 92
2023-03-29 0 0 0 68
2023-03-30 0 0 0 66
2023-03-31 0 0 0 89
February 2023 0 1 3 108
2023-02-01 0 0 0 75
2023-02-02 0 0 0 49
2023-02-03 0 0 0 73
2023-02-04 0 0 0 39
2023-02-05 0 0 0 99
2023-02-06 0 0 1 97
2023-02-07 0 0 1 101
2023-02-08 0 0 0 102
2023-02-09 0 0 0 100
2023-02-10 0 0 0 89
2023-02-11 0 0 0 75
2023-02-12 0 0 0 108
2023-02-13 0 0 0 107
2023-02-14 0 0 0 92
2023-02-15 0 0 0 93
2023-02-16 0 0 0 56
2023-02-17 0 0 0 83
2023-02-18 0 0 0 97
2023-02-19 0 0 0 105
2023-02-20 0 0 0 97
2023-02-21 0 0 0 95
2023-02-22 0 0 0 98
2023-02-23 0 0 0 100
2023-02-24 0 1 0 98
2023-02-25 0 0 0 97
2023-02-26 0 0 0 106
2023-02-27 0 0 0 92
2023-02-28 0 0 1 91
January 2023 2 2 2 233
2023-01-01 0 0 0 87
2023-01-02 0 0 0 90
2023-01-03 0 0 0 92
2023-01-04 0 0 0 92
2023-01-05 0 0 0 91
2023-01-06 0 0 0 74
2023-01-07 0 0 0 233
2023-01-08 0 0 0 73
2023-01-09 0 0 0 82
2023-01-10 0 0 0 72
2023-01-11 0 0 0 49
2023-01-12 0 0 0 76
2023-01-13 0 0 0 74
2023-01-14 0 0 0 44
2023-01-15 0 0 0 64
2023-01-16 0 0 0 73
2023-01-17 0 0 0 73
2023-01-18 0 0 0 84
2023-01-19 1 1 0 90
2023-01-20 0 0 0 94
2023-01-21 0 0 0 87
2023-01-22 0 0 0 88
2023-01-23 0 0 0 87
2023-01-24 0 0 0 87
2023-01-25 0 0 0 103
2023-01-26 0 0 0 85
2023-01-27 1 1 1 96
2023-01-28 0 0 0 92
2023-01-29 0 0 0 90
2023-01-30 0 0 1 94
2023-01-31 0 0 0 82
* 2022 17 25 26 212
December 2022 3 4 0 138
November 2022 1 1 0 127
2022-11-01 0 0 0 81
2022-11-02 0 0 0 72
2022-11-03 1 1 0 81
2022-11-04 0 0 0 85
2022-11-05 0 0 0 86
2022-11-06 0 0 0 88
2022-11-07 0 0 0 61
2022-11-09 0 0 0 21
2022-11-10 0 0 0 57
2022-11-11 0 0 0 82
2022-11-12 0 0 0 85
2022-11-13 0 0 0 121
2022-11-14 0 0 0 89
2022-11-15 0 0 0 92
2022-11-16 0 0 0 88
2022-11-17 0 0 0 65
2022-11-18 0 0 0 68
2022-11-19 0 0 0 67
2022-11-20 0 0 0 71
2022-11-21 0 0 0 66
2022-11-22 0 0 0 89
2022-11-23 0 0 0 101
2022-11-24 0 0 0 96
2022-11-25 0 0 0 68
2022-11-26 0 0 0 90
2022-11-27 0 0 0 97
2022-11-28 0 0 0 95
2022-11-29 0 0 0 127
2022-11-30 0 0 0 118
October 2022 0 0 2 98
September 2022 0 0 2 111
2022-09-01 0 0 0 24
2022-09-02 0 0 0 30
2022-09-03 0 0 1 43
2022-09-04 0 0 0 29
2022-09-05 0 0 0 32
2022-09-06 0 0 0 29
2022-09-07 0 0 0 28
2022-09-08 0 0 0 28
2022-09-09 0 0 1 35
2022-09-10 0 0 0 33
2022-09-11 0 0 0 111
2022-09-12 0 0 0 29
2022-09-13 0 0 0 28
2022-09-14 0 0 0 29
2022-09-15 0 0 0 30
2022-09-16 0 0 0 34
2022-09-17 0 0 0 27
2022-09-18 0 0 0 9
2022-09-19 0 0 0 11
2022-09-20 0 0 0 73
2022-09-21 0 0 0 106
2022-09-22 0 0 0 30
2022-09-23 0 0 0 13
2022-09-24 0 0 0 10
2022-09-25 0 0 0 24
2022-09-26 0 0 0 22
2022-09-27 0 0 0 55
2022-09-28 0 0 0 12
2022-09-29 0 0 0 12
2022-09-30 0 0 0 69
August 2022 0 0 1 33
July 2022 5 6 11 35
2022-07-01 0 0 0 25
2022-07-02 0 0 0 24
2022-07-03 0 0 0 31
2022-07-04 0 0 0 24
2022-07-05 0 0 0 19
2022-07-06 0 0 0 10
2022-07-07 0 0 0 23
2022-07-08 2 2 0 24
2022-07-09 2 2 0 26
2022-07-10 0 0 0 27
2022-07-11 0 0 0 25
2022-07-12 0 0 0 20
2022-07-13 0 0 0 28
2022-07-14 0 0 0 29
2022-07-15 0 0 0 28
2022-07-16 0 0 6 26
2022-07-17 0 0 4 24
2022-07-18 0 0 0 22
2022-07-19 0 0 0 26
2022-07-20 0 0 0 19
2022-07-21 0 0 0 22
2022-07-22 0 0 0 8
2022-07-23 0 0 0 15
2022-07-24 0 0 0 26
2022-07-25 0 1 1 25
2022-07-26 1 1 0 19
2022-07-27 0 0 0 35
2022-07-28 0 0 0 34
2022-07-29 0 0 0 34
2022-07-30 0 0 0 31
2022-07-31 0 0 0 32
June 2022 1 1 1 58
May 2022 1 2 2 58
2022-05-01 0 0 0 58
2022-05-02 0 0 0 48
2022-05-03 0 0 0 46
2022-05-04 0 0 0 48
2022-05-05 0 0 0 47
2022-05-06 0 0 0 39
2022-05-07 0 1 0 49
2022-05-08 0 0 0 48
2022-05-09 1 1 1 49
2022-05-10 0 0 0 48
2022-05-11 0 0 0 40
2022-05-12 0 0 0 51
2022-05-13 0 0 0 37
2022-05-14 0 0 0 54
2022-05-15 0 0 0 48
2022-05-16 0 0 0 43
2022-05-17 0 0 0 34
2022-05-18 0 0 0 34
2022-05-19 0 0 0 21
2022-05-20 0 0 0 23
2022-05-21 0 0 0 28
2022-05-22 0 0 0 27
2022-05-23 0 0 0 29
2022-05-24 0 0 0 55
2022-05-25 0 0 0 54
2022-05-26 0 0 0 53
2022-05-27 0 0 1 55
2022-05-28 0 0 0 57
2022-05-29 0 0 0 55
2022-05-30 0 0 0 54
2022-05-31 0 0 0 55
April 2022 0 0 0 65
March 2022 5 7 2 210
2022-03-01 0 0 0 210
2022-03-02 0 0 0 170
2022-03-03 1 2 1 206
2022-03-04 1 1 0 210
2022-03-05 0 0 0 191
2022-03-06 2 2 0 177
2022-03-07 0 0 0 158
2022-03-08 0 0 0 137
2022-03-09 0 0 0 131
2022-03-10 0 0 0 114
2022-03-11 0 0 0 120
2022-03-12 0 0 0 88
2022-03-13 0 0 0 56
2022-03-14 0 0 0 89
2022-03-15 1 2 1 37
2022-03-16 0 0 0 35
2022-03-17 0 0 0 53
2022-03-18 0 0 0 34
2022-03-19 0 0 0 90
2022-03-20 0 0 0 65
2022-03-21 0 0 0 39
2022-03-22 0 0 0 56
2022-03-23 0 0 0 44
2022-03-24 0 0 0 49
2022-03-25 0 0 0 41
2022-03-26 0 0 0 41
2022-03-27 0 0 0 42
2022-03-28 0 0 0 54
2022-03-29 0 0 0 49
2022-03-30 0 0 0 46
2022-03-31 0 0 0 49
February 2022 1 3 3 212
January 2022 0 1 2 141
* 2021 41 65 32 262
December 2021 0 0 3 62
2021-12-01 0 0 0 52
2021-12-02 0 0 0 56
2021-12-03 0 0 0 54
2021-12-04 0 0 0 55
2021-12-05 0 0 0 54
2021-12-06 0 0 0 48
2021-12-07 0 0 0 60
2021-12-08 0 0 0 55
2021-12-09 0 0 1 57
2021-12-10 0 0 0 46
2021-12-11 0 0 0 53
2021-12-12 0 0 0 49
2021-12-13 0 0 0 45
2021-12-14 0 0 0 53
2021-12-15 0 0 0 51
2021-12-16 0 0 0 46
2021-12-17 0 0 0 58
2021-12-18 0 0 0 42
2021-12-19 0 0 0 51
2021-12-20 0 0 0 38
2021-12-21 0 0 0 26
2021-12-22 0 0 1 21
2021-12-23 0 0 0 43
2021-12-24 0 0 0 55
2021-12-25 0 0 0 58
2021-12-26 0 0 0 53
2021-12-27 0 0 0 62
2021-12-28 0 0 0 55
2021-12-29 0 0 1 61
2021-12-30 0 0 0 60
2021-12-31 0 0 0 57
November 2021 2 2 3 72
2021-11-01 0 0 1 72
2021-11-02 0 0 0 54
2021-11-03 0 0 0 45
2021-11-04 0 0 0 29
2021-11-05 0 0 0 36
2021-11-06 1 1 0 33
2021-11-07 0 0 0 35
2021-11-08 0 0 0 22
2021-11-09 0 0 0 11
2021-11-10 0 0 0 31
2021-11-11 0 0 0 63
2021-11-12 0 0 0 68
2021-11-13 0 0 0 63
2021-11-14 0 0 0 55
2021-11-15 0 0 0 65
2021-11-16 0 0 1 53
2021-11-17 0 0 0 54
2021-11-18 0 0 0 52
2021-11-19 0 0 0 56
2021-11-20 0 0 0 56
2021-11-21 0 0 0 59
2021-11-22 0 0 0 54
2021-11-23 0 0 0 56
2021-11-24 0 0 0 56
2021-11-25 1 1 0 57
2021-11-26 0 0 0 54
2021-11-27 0 0 0 54
2021-11-28 0 0 0 50
2021-11-29 0 0 0 51
2021-11-30 0 0 1 52
October 2021 3 5 3 74
2021-10-01 0 0 0 65
2021-10-02 0 0 0 74
2021-10-03 0 0 0 58
2021-10-04 1 1 0 55
2021-10-05 0 0 0 50
2021-10-06 0 0 0 57
2021-10-07 0 0 0 60
2021-10-08 0 0 0 55
2021-10-09 0 0 0 54
2021-10-10 0 0 1 57
2021-10-11 0 0 0 52
2021-10-12 0 0 0 52
2021-10-13 0 0 0 28
2021-10-14 0 0 0 25
2021-10-15 0 0 0 28
2021-10-16 1 2 0 18
2021-10-17 0 0 0 18
2021-10-18 0 0 1 59
2021-10-19 0 1 0 53
2021-10-20 0 0 1 49
2021-10-21 0 0 0 32
2021-10-22 0 0 0 32
2021-10-23 0 0 0 42
2021-10-24 1 1 0 39
2021-10-25 0 0 0 56
2021-10-26 0 0 0 62
2021-10-27 0 0 0 50
2021-10-28 0 0 0 60
2021-10-29 0 0 0 52
2021-10-30 0 0 0 52
2021-10-31 0 0 0 49
September 2021 7 8 2 201
2021-09-01 0 0 1 99
2021-09-02 1 2 0 137
2021-09-03 0 0 0 97
2021-09-04 0 0 0 201
2021-09-05 0 0 0 75
2021-09-06 0 0 0 73
2021-09-07 2 2 0 57
2021-09-08 0 0 0 64
2021-09-09 0 0 0 70
2021-09-10 0 0 0 134
2021-09-11 0 0 0 66
2021-09-12 0 0 0 40
2021-09-13 0 0 0 107
2021-09-14 1 1 0 104
2021-09-15 0 0 0 132
2021-09-16 2 2 1 50
2021-09-17 0 0 0 45
2021-09-18 0 0 0 92
2021-09-19 0 0 0 80
2021-09-20 0 0 0 58
2021-09-21 0 0 0 48
2021-09-22 0 0 0 64
2021-09-23 0 0 0 54
2021-09-24 0 0 0 63
2021-09-25 0 0 0 56
2021-09-26 0 0 0 54
2021-09-27 0 0 0 64
2021-09-28 0 0 0 49
2021-09-29 1 1 0 51
2021-09-30 0 0 0 60
August 2021 7 15 3 184
2021-08-01 0 0 0 118
2021-08-02 5 7 1 87
2021-08-03 0 0 0 101
2021-08-04 0 0 0 129
2021-08-05 0 0 0 135
2021-08-06 0 0 0 138
2021-08-07 0 0 0 127
2021-08-08 0 0 0 106
2021-08-09 0 0 0 157
2021-08-10 0 0 0 135
2021-08-11 0 4 0 149
2021-08-12 1 2 0 151
2021-08-13 0 0 0 129
2021-08-14 0 0 0 162
2021-08-15 0 0 0 163
2021-08-16 0 0 0 147
2021-08-17 0 1 0 160
2021-08-18 0 0 0 176
2021-08-19 0 0 0 165
2021-08-20 0 0 0 184
2021-08-21 0 0 0 163
2021-08-22 0 0 0 156
2021-08-23 0 0 2 166
2021-08-24 0 0 0 162
2021-08-25 0 0 0 140
2021-08-26 0 0 0 152
2021-08-27 0 0 0 159
2021-08-28 0 0 0 136
2021-08-29 0 0 0 131
2021-08-30 0 0 0 80
2021-08-31 1 1 0 96
July 2021 6 9 3 143
2021-07-01 0 0 0 122
2021-07-02 0 1 0 88
2021-07-03 0 0 0 118
2021-07-04 0 0 0 125
2021-07-05 1 1 1 121
2021-07-06 0 0 0 135
2021-07-07 0 0 0 143
2021-07-08 0 0 0 128
2021-07-09 0 0 0 119
2021-07-10 0 0 0 99
2021-07-11 0 0 1 90
2021-07-12 1 1 0 91
2021-07-13 0 0 0 76
2021-07-14 0 0 0 57
2021-07-15 0 0 0 51
2021-07-16 0 0 0 32
2021-07-17 2 2 0 53
2021-07-18 0 0 0 50
2021-07-19 0 0 0 96
2021-07-20 0 0 0 95
2021-07-21 0 0 0 89
2021-07-22 0 0 0 79
2021-07-23 0 2 1 84
2021-07-24 0 0 0 70
2021-07-25 0 0 0 94
2021-07-26 0 0 0 61
2021-07-27 1 1 0 92
2021-07-28 1 1 0 92
2021-07-29 0 0 0 105
2021-07-30 0 0 0 82
2021-07-31 0 0 0 79
June 2021 8 10 2 137
2021-06-01 0 0 0 99
2021-06-02 0 0 1 108
2021-06-03 0 0 0 95
2021-06-04 0 0 0 87
2021-06-05 0 0 0 81
2021-06-06 0 0 0 81
2021-06-07 0 0 0 100
2021-06-08 0 0 0 127
2021-06-09 0 0 1 129
2021-06-10 0 2 0 125
2021-06-11 0 0 0 118
2021-06-12 0 0 0 98
2021-06-13 0 0 0 137
2021-06-14 4 4 0 110
2021-06-15 0 0 0 104
2021-06-16 0 0 0 89
2021-06-17 1 1 0 113
2021-06-18 0 0 0 116
2021-06-19 2 2 0 114
2021-06-20 0 0 0 100
2021-06-21 0 0 0 103
2021-06-22 0 0 0 102
2021-06-23 0 0 0 117
2021-06-24 0 0 0 74
2021-06-25 1 1 0 103
2021-06-26 0 0 0 98
2021-06-27 0 0 0 91
2021-06-28 0 0 0 101
2021-06-29 0 0 0 95
2021-06-30 0 0 0 78
May 2021 4 7 9 147
2021-05-01 0 0 0 103
2021-05-02 0 0 0 103
2021-05-03 0 0 0 104
2021-05-04 0 0 0 117
2021-05-05 0 0 0 114
2021-05-06 0 0 0 105
2021-05-07 0 0 1 95
2021-05-08 3 3 2 93
2021-05-09 0 1 1 92
2021-05-10 0 1 0 96
2021-05-11 0 0 0 100
2021-05-12 0 0 0 123
2021-05-13 0 0 0 101
2021-05-14 0 0 0 130
2021-05-15 0 0 0 111
2021-05-16 0 0 0 121
2021-05-17 0 0 0 102
2021-05-18 0 0 0 94
2021-05-19 0 0 0 108
2021-05-20 0 0 1 94
2021-05-21 0 0 0 94
2021-05-22 1 1 1 101
2021-05-23 0 0 0 120
2021-05-24 0 1 1 93
2021-05-25 0 0 0 120
2021-05-26 0 0 1 125
2021-05-27 0 0 0 147
2021-05-28 0 0 0 136
2021-05-29 0 0 0 90
2021-05-30 0 0 0 93
2021-05-31 0 0 1 94
April 2021 1 1 1 114
March 2021 2 3 0 178
February 2021 1 2 0 262
2021-02-01 0 0 0 101
2021-02-02 0 0 0 115
2021-02-03 0 0 0 115
2021-02-04 0 0 0 107
2021-02-05 1 1 0 132
2021-02-06 0 0 0 125
2021-02-07 0 0 0 84
2021-02-08 0 0 0 79
2021-02-09 0 0 0 90
2021-02-10 0 0 0 121
2021-02-11 0 0 0 110
2021-02-12 0 0 0 86
2021-02-13 0 0 0 96
2021-02-14 0 0 0 74
2021-02-15 0 0 0 262
2021-02-16 0 0 0 117
2021-02-17 0 0 0 83
2021-02-18 0 0 0 105
2021-02-19 0 0 0 88
2021-02-20 0 0 0 68
2021-02-21 0 0 0 78
2021-02-22 0 1 0 87
2021-02-23 0 0 0 88
2021-02-24 0 0 0 86
2021-02-25 0 0 0 90
2021-02-26 0 0 0 81
2021-02-27 0 0 0 105
2021-02-28 0 0 0 127
January 2021 0 3 3 190
* 2020 58 70 952 1092
December 2020 4 8 5 260
2020-12-01 0 0 0 98
2020-12-02 0 0 0 96
2020-12-03 0 0 0 110
2020-12-04 0 0 0 97
2020-12-05 0 0 0 106
2020-12-06 0 0 0 108
2020-12-07 0 0 0 119
2020-12-08 0 0 0 115
2020-12-09 0 0 0 86
2020-12-10 0 0 0 83
2020-12-11 0 0 0 97
2020-12-12 0 0 0 104
2020-12-13 0 0 0 100
2020-12-14 0 0 1 114
2020-12-15 0 0 0 107
2020-12-16 0 0 1 114
2020-12-17 0 0 0 116
2020-12-18 0 0 1 96
2020-12-19 0 0 0 85
2020-12-20 0 0 0 120
2020-12-21 0 0 0 126
2020-12-22 0 0 0 101
2020-12-23 0 0 0 142
2020-12-24 0 0 0 260
2020-12-25 0 0 0 58
2020-12-26 1 1 0 48
2020-12-27 0 0 0 57
2020-12-28 2 2 0 34
2020-12-29 0 0 0 23
2020-12-30 1 5 1 42
2020-12-31 0 0 1 47
November 2020 10 10 1 231
2020-11-01 0 0 0 79
2020-11-02 0 0 0 66
2020-11-03 0 0 0 61
2020-11-04 0 0 0 47
2020-11-05 1 1 0 146
2020-11-06 0 0 0 113
2020-11-07 3 3 0 231
2020-11-08 0 0 0 110
2020-11-09 0 0 1 82
2020-11-10 0 0 0 54
2020-11-11 4 4 0 67
2020-11-12 0 0 0 101
2020-11-13 0 0 0 63
2020-11-14 0 0 0 54
2020-11-15 0 0 0 56
2020-11-16 0 0 0 52
2020-11-17 0 0 0 50
2020-11-18 2 2 0 50
2020-11-19 0 0 0 56
2020-11-20 0 0 0 164
2020-11-21 0 0 0 74
2020-11-22 0 0 0 178
2020-11-23 0 0 0 87
2020-11-24 0 0 0 139
2020-11-25 0 0 0 78
2020-11-26 0 0 0 94
2020-11-27 0 0 0 100
2020-11-28 0 0 0 102
2020-11-29 0 0 0 97
2020-11-30 0 0 0 97
October 2020 3 3 54 163
2020-10-01 0 0 4 121
2020-10-02 0 0 3 131
2020-10-03 0 0 3 114
2020-10-04 0 0 4 120
2020-10-05 0 0 6 122
2020-10-06 0 0 5 119
2020-10-07 1 1 7 113
2020-10-08 0 0 9 111
2020-10-09 0 0 6 128
2020-10-10 0 0 2 119
2020-10-11 0 0 3 124
2020-10-12 0 0 2 122
2020-10-13 0 0 0 122
2020-10-14 0 0 0 116
2020-10-15 0 0 0 122
2020-10-16 0 0 0 120
2020-10-17 0 0 0 122
2020-10-18 0 0 0 135
2020-10-19 0 0 0 119
2020-10-20 0 0 0 104
2020-10-21 0 0 0 96
2020-10-22 0 0 0 96
2020-10-23 1 1 0 110
2020-10-24 0 0 0 99
2020-10-25 0 0 0 100
2020-10-26 0 0 0 90
2020-10-27 0 0 0 86
2020-10-28 1 1 0 163
2020-10-29 0 0 0 144
2020-10-30 0 0 0 75
2020-10-31 0 0 0 105
September 2020 16 22 503 221
August 2020 3 3 32 237
July 2020 6 7 41 229
2020-07-01 0 0 1 88
2020-07-02 0 0 1 67
2020-07-03 1 1 2 65
2020-07-04 0 0 0 55
2020-07-05 0 0 0 48
2020-07-06 0 0 2 57
2020-07-07 0 0 1 48
2020-07-08 0 0 0 53
2020-07-09 0 0 2 70
2020-07-10 1 1 2 129
2020-07-11 0 0 2 141
2020-07-12 0 0 0 165
2020-07-13 0 0 2 94
2020-07-14 0 0 1 30
2020-07-15 1 1 0 30
2020-07-16 0 0 1 40
2020-07-17 0 0 3 26
2020-07-18 0 0 1 56
2020-07-19 0 1 1 79
2020-07-20 1 1 1 67
2020-07-21 0 0 4 24
2020-07-22 1 1 6 19
2020-07-23 0 0 1 66
2020-07-24 0 0 1 75
2020-07-25 1 1 0 87
2020-07-26 0 0 2 89
2020-07-27 0 0 0 72
2020-07-28 0 0 1 102
2020-07-29 0 0 1 112
2020-07-30 0 0 2 229
2020-07-31 0 0 0 107
June 2020 3 3 64 189
May 2020 0 0 35 1092
2020-05-01 0 0 1 499
2020-05-02 0 0 0 475
2020-05-03 0 0 2 1078
2020-05-04 0 0 0 1073
2020-05-05 0 0 3 939
2020-05-06 0 0 2 997
2020-05-07 0 0 1 1065
2020-05-08 0 0 0 1035
2020-05-09 0 0 1 1049
2020-05-10 0 0 0 1060
2020-05-11 0 0 0 1092
2020-05-12 0 0 2 296
2020-05-13 0 0 1 295
2020-05-14 0 0 2 278
2020-05-15 0 0 0 281
2020-05-16 0 0 0 301
2020-05-17 0 0 2 442
2020-05-18 0 0 1 295
2020-05-19 0 0 2 258
2020-05-20 0 0 3 243
2020-05-21 0 0 1 204
2020-05-22 0 0 0 156
2020-05-23 0 0 3 155
2020-05-24 0 0 1 174
2020-05-25 0 0 1 179
2020-05-26 0 0 0 169
2020-05-27 0 0 2 163
2020-05-28 0 0 1 184
2020-05-29 0 0 2 202
2020-05-30 0 0 0 205
2020-05-31 0 0 1 172
April 2020 11 12 86 594
March 2020 0 0 46 967
February 2020 2 2 26 935
2020-02-01 0 0 0 107
2020-02-02 0 0 0 85
2020-02-03 0 0 0 165
2020-02-04 0 0 1 217
2020-02-05 0 0 2 186
2020-02-06 0 0 5 86
2020-02-07 0 0 3 119
2020-02-08 0 0 1 98
2020-02-09 2 2 1 113
