<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dalal Street &#187; Mutual Funds Review</title>
	<atom:link href="http://www.dalalstreet.biz/topics/mutualfunds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dalalstreet.biz</link>
	<description>Indian Equity Research and Investment Strategy</description>
	<lastBuildDate>Mon, 26 Jul 2010 05:04:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>AUM + Portfolio Moves Update for June</title>
		<link>http://www.dalalstreet.biz/mutualfunds/2010/07/aum-portfolio-moves-update-for-june/</link>
		<comments>http://www.dalalstreet.biz/mutualfunds/2010/07/aum-portfolio-moves-update-for-june/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 14:29:44 +0000</pubDate>
		<dc:creator>CP</dc:creator>
				<category><![CDATA[Mutual Funds Review]]></category>

		<guid isPermaLink="false">http://www.dalalstreet.biz/?p=3124</guid>
		<description><![CDATA[Indian Equity MFs AUM, at INR 2.14 tn, accounted for ~34% of total AUM. Aided by the rally in broader markets, equity AUM rose ~4% over the previous month. Sales in existing equity schemes stood at ~INR 40.3 bn in June against ~INR 54 bn in May. New fund offerings (NFOs) of equity schemes of [...]]]></description>
		<wfw:commentRss>http://www.dalalstreet.biz/mutualfunds/2010/07/aum-portfolio-moves-update-for-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Axis Triple Advantage Fund &#8211; Review</title>
		<link>http://www.dalalstreet.biz/mutualfunds/2010/07/axis-triple-advantage-fund-review/</link>
		<comments>http://www.dalalstreet.biz/mutualfunds/2010/07/axis-triple-advantage-fund-review/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 09:19:39 +0000</pubDate>
		<dc:creator>CP</dc:creator>
				<category><![CDATA[Mutual Funds Review]]></category>

		<guid isPermaLink="false">http://www.dalalstreet.biz/?p=3105</guid>
		<description><![CDATA[Axis Triple Advantage Fund, seeks to help investors take advantage of the benefits of diversification by investing in a mix of three asset classes viz. Equity, Bonds and Gold. Equity &#8211; Long Term Growth Stocks &#8211; Most volatile with a 30-40% allocation Bonds &#8211; “Classical” diversification in portfolio Low risk compared to stocks with 30-40% [...]]]></description>
		<wfw:commentRss>http://www.dalalstreet.biz/mutualfunds/2010/07/axis-triple-advantage-fund-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Big Money with Small Savings in Equities not Real Estate</title>
		<link>http://www.dalalstreet.biz/mutualfunds/2010/05/make-big-money-with-small-savings-in-equities-not-real-estate/</link>
		<comments>http://www.dalalstreet.biz/mutualfunds/2010/05/make-big-money-with-small-savings-in-equities-not-real-estate/#comments</comments>
		<pubDate>Mon, 31 May 2010 04:55:41 +0000</pubDate>
		<dc:creator>CP</dc:creator>
				<category><![CDATA[Mutual Funds Review]]></category>

		<guid isPermaLink="false">http://www.dalalstreet.biz/?p=3071</guid>
		<description><![CDATA[Big Players always make the big money in any business they venture. Now the question arises how do small players create big wealth ? Courtesy &#8211; Indian Equities. Data suggests that a a 10 year SIP in Mutual Funds has yielded around 30% returns. So your [1000 / month saving]  120,000 has grown to about [...]]]></description>
		<wfw:commentRss>http://www.dalalstreet.biz/mutualfunds/2010/05/make-big-money-with-small-savings-in-equities-not-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDFC Mutual Funds Review &#8211; Beating the Benchmarks</title>
		<link>http://www.dalalstreet.biz/mutualfunds/2010/05/hdfc-mutual-funds-review/</link>
		<comments>http://www.dalalstreet.biz/mutualfunds/2010/05/hdfc-mutual-funds-review/#comments</comments>
		<pubDate>Wed, 26 May 2010 03:21:41 +0000</pubDate>
		<dc:creator>CP</dc:creator>
				<category><![CDATA[Mutual Funds Review]]></category>

		<guid isPermaLink="false">http://www.dalalstreet.biz/?p=3052</guid>
		<description><![CDATA[In a somewhat delayed review [FOR March-2010 Quarter], we will review the performance of the the Funds that we have been recommending for quite a long time now. HDFC Equity Fund - The fund continues to beat the benchmark S&#038;P CNX 500 by a Huge Margin. The fund mainly consists of Large Cap Stocks with [...]]]></description>
		<wfw:commentRss>http://www.dalalstreet.biz/mutualfunds/2010/05/hdfc-mutual-funds-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why HDFC&#8217;s Prashant Jain Invests in Nitesh Estates ?</title>
		<link>http://www.dalalstreet.biz/mutualfunds/2010/04/why-hdfcs-prashant-jain-invests-in-nitesh-estates/</link>
		<comments>http://www.dalalstreet.biz/mutualfunds/2010/04/why-hdfcs-prashant-jain-invests-in-nitesh-estates/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 07:19:41 +0000</pubDate>
		<dc:creator>CP</dc:creator>
				<category><![CDATA[Mutual Funds Review]]></category>

		<guid isPermaLink="false">http://www.dalalstreet.biz/?p=521</guid>
		<description><![CDATA[HDFC AMC through its fund HDFC Monthly Income Plan Long Term Option has participated in the Anchor Investment Option of Nitesh Estates IPO, currently open for subscription. We don&#8217;t care what Citigroup does or other Financial Institution do, however, we have been tracking every move of Sr. Fund Manager Prashant Jain for the past 10 [...]]]></description>
		<wfw:commentRss>http://www.dalalstreet.biz/mutualfunds/2010/04/why-hdfcs-prashant-jain-invests-in-nitesh-estates/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>No Entry Load &#8211; No Agent Commission on ULIPs</title>
		<link>http://www.dalalstreet.biz/mutualfunds/2010/04/no-entry-load-no-agent-commission-on-ulips/</link>
		<comments>http://www.dalalstreet.biz/mutualfunds/2010/04/no-entry-load-no-agent-commission-on-ulips/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 05:19:53 +0000</pubDate>
		<dc:creator>CP</dc:creator>
				<category><![CDATA[Mutual Funds Review]]></category>

		<guid isPermaLink="false">http://www.dalalstreet.biz/?p=493</guid>
		<description><![CDATA[High distributor commissions and upfront charges on insurance products appear to be the key areas of contention in the recent regulatory tussle between IRDA and SEBI. From media reports, the finance minister appears inclined towards a no-load model for all financial products over the long term. We believe insurance companies will need to gradually reduce [...]]]></description>
		<wfw:commentRss>http://www.dalalstreet.biz/mutualfunds/2010/04/no-entry-load-no-agent-commission-on-ulips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEBI Bans ULIP &#8211; Beginning of Financial Markets Cleanup in India ?</title>
		<link>http://www.dalalstreet.biz/mutualfunds/2010/04/sebi-bans-ulip-beginning-of-financial-markets-cleanup-in-india/</link>
		<comments>http://www.dalalstreet.biz/mutualfunds/2010/04/sebi-bans-ulip-beginning-of-financial-markets-cleanup-in-india/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 13:44:52 +0000</pubDate>
		<dc:creator>CP</dc:creator>
				<category><![CDATA[Mutual Funds Review]]></category>

		<guid isPermaLink="false">http://www.dalalstreet.biz/?p=471</guid>
		<description><![CDATA[The Securities and Exchange Borad of India under Mr. Bhave and Whole Time Director Mr. Prashant Saran have banned ULIP &#8211; Unit Linked insurance Policies of 14 companies with immediate effect. It is an excellent move in our view. Seconding our views just minutes ago Union Finance Ministry has asked SEBI and IRDA to settle [...]]]></description>
		<wfw:commentRss>http://www.dalalstreet.biz/mutualfunds/2010/04/sebi-bans-ulip-beginning-of-financial-markets-cleanup-in-india/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What Top Fund Managers are Buying / Selling ?</title>
		<link>http://www.dalalstreet.biz/mutualfunds/2010/02/what-top-fund-managers-are-buying-selling/</link>
		<comments>http://www.dalalstreet.biz/mutualfunds/2010/02/what-top-fund-managers-are-buying-selling/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 08:41:03 +0000</pubDate>
		<dc:creator>CP</dc:creator>
				<category><![CDATA[Mutual Funds Review]]></category>
		<category><![CDATA[india-mutual-funds]]></category>

		<guid isPermaLink="false">http://www.dalalstreet.biz/?p=119</guid>
		<description><![CDATA[It is true that Indian Mutual Fund industry is very small compared to Insurance and FIIs. However, it is one of the best regulated and somewhat directly under SEBI [Can you believe HDFC was sending their top Agents on a Foreign Trip and SEBI asked if the Agents have disclosed this to their Clients ?] [...]]]></description>
		<wfw:commentRss>http://www.dalalstreet.biz/mutualfunds/2010/02/what-top-fund-managers-are-buying-selling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
