HDFC Long Term Advantage Fund Performance Review

Performance Review of the HDFC Long Term Advantage Fund [ELSS] – Growth Option using DSB 10 Years MoM IRR Method updated every month. Read How to Interpret the Table here. This fund was started later than the others in HDFC Group so we start our calculations from Jan-2001

Date NAV Units Cumulative Units Redemption

Value

Monthly SIP 10 Years XIRR
3-Jan-11 149.234 6.701 4098.264 625,523.76 1000 30.99
1-Feb-11 131.242 7.620 4007.391 537,864.39 1000 28.22
1-Mar-11 132.093 7.570 3916.806 529,348.26 1000 27.95
1-Apr-11 138.854 7.202 3815.182 543,864.24 1000 28.45
2-May-11 139.018 7.193 3715.652 530,379.03 1000 27.98
1-Jun-11 137.675 7.263 3617.519 511,552.41 1000 27.31
1-Jul-11 139.628 7.162 3516.280 505,106.99 1000 27.08
1-Aug-11 138.221 7.235 3411.895 486,023.76 1000 26.37
2-Sep-11 127.397 7.849 3310.443 434,665.23 1000 24.28
3-Oct-11 122.565 8.159 3202.431 405,744.48 1000 23.01
1-Nov-11 128.589 7.777 3101.204 411,797.43 1000 23.30
1-Dec-11 121.254 8.247 3008.888 376,033.42 1000 21.62
2-Jan-12 114.215 8.755 2913.963 343,660.17 1000 19.94
1-Feb-12 126.747 7.890 2826.250 369,336.06 1000 21.28
1-Mar-12 133.572 7.487 2747.254 377,507.92 1000 21.70
2-Apr-12 134.221 7.450 2669.901 368,739.21 1000 21.25
2-May-12 133.782 7.475 2598.124 357,184.75 1000 20.66
1-Jun-12 124.144 8.055 2523.487 322,541.55 1000 18.78
2-Jul-12 131.43 7.609 2455.533 331,661.91 1000 19.29
1-Aug-12 130.892 7.640 2384.501 321,409.59 1000 18.71
3-Sep-12 130.66 7.653 2315.130 311,558.85 1000 18.12
1-Oct-12 142.065 7.039 2240.782 328,898.98 1000 19.14
1-Nov-12 139.358 7.176 2168.118 312,270.96 1000 18.17
4-Dec-12 143.802 6.954 2099.878 311,779.69 1000 18.12
2-Jan-13 149.02 6.711 2034.219 312,923.86 1000 18.20
1-Feb-13 150.48 6.645 1969.062 306,109.34 1000 17.80
1-Mar-13 143.76 6.956 1903.915 283,072.33 1000 16.37
1-Apr-13 143.72 6.958 1836.011 273,630.61 1000 15.73
2-May-13 147.33 6.787 1773.112 270,499.52 1000 15.51
3-Jun-13 148.84 6.719 1718.866 263,910.02 1000 15.04
1-Jul-13 144.04 6.943 1670.490 247,585.51 1000 13.87
1-Aug-13 140.22 7.132 1625.563 234,236.10 1000 12.83
2-Sep-13 135.8 7.364 1584.967 220,751.41 1000 11.71
1-Oct-13 141.84 7.050 1548.403 224,811.74 1000 12.06
5-Nov-13 158.06 6.327 1513.789 244,740.50 1000 13.62
2-Dec-13 158.86 6.295 1483.586 240,480.56 1000 13.31
2-Jan-13 161.26 6.201 1459.651 239,243.15 1000 15.97
3-Feb-14 156.89 6.374 1433.395 229,004.61 1000 12.38
4-Mar-14 166.3 6.013 1407.827 238,373.59 1000 13.13
2-Apr-14 180.63 5.536 1381.822 254,295.73 1000 14.35
2-May-14 180.91 5.528 1356.810 249,985.43 1000 14.03
2-Jun-14 202.42 4.940 1328.186 274,645.43 1000 15.78
1-Jul-14 213.91 4.675 1300.645 284,112.30 1000 16.42
4-Aug-14 215.12 4.649 1275.910 279,794.65 1000 16.11
1-Sep-14 228.37 4.379 1253.449 291,379.53 1000 16.88
1-Oct-14 226.54 4.414 1232.588 283,956.30 1000 16.41
3-Nov-14 234.66 4.261 1212.064 289,239.15 1000 16.73
1-Dec-14 242.06 4.131 1193.290 293,392.23 1000 17.01
1-Jan-15 235.94 4.238 1176.816 281,544.96 1000 16.24
2-Feb-15 243.01 4.115 1159.715 285,978.04 1000 16.52
2-Mar-15 245.57 4.072 1142.931 284,791.18 1000 16.46
1-Apr-15 240.22 4.163 1126.320 274,554.80 1000 15.79
4-May-15 236.81 4.223 1110.191 266,723.92 1000 15.23
1-Jun-15 236.4 4.230 1095.661 262,449.26 1000 14.94
1-Jul-15 238.7 4.189 1081.293 261,534.26 1000 14.88
3-Aug-15 245.77 4.069 1068.314 265,749.44 1000 15.16
1-Sep-15 223.44 4.475 1057.232 238,704.17 1000 13.17
1-Oct-15 225.26 4.439 1046.838 238,151.97 1000 13.13
1-Nov-15 229.25 4.362 1035.566 239,987.51 1000 13.27
1-Dec-15 231.11 4.327 1025.952 239,329.73 1000 13.22
1-Jan-16 230.98 4.329 1016.908 236,974.36 1000 13.03

 

Leave a Reply

Your email address will not be published. Required fields are marked *