HDFC Tax Saver(ELSS) Fund Performance Review

Performance Review of the HDFC Tax Saver [ ELSS ] Fund – Growth Option using DSB 10 Years MoM IRR Method. Read How to Interpret the Table here.

Date NAV Units Cumulative Units Redemption

Value

Monthly SIP 10 Years
XIRR
2-Jan-07 148.398 6.739 5598.959 846,737.77 1000 36.65
1-Feb-07 148.268 6.745 5489.560 830,146.50 1000 36.28
1-Mar-07 135.893 7.359 5390.536 745,992.75 1000 34.32
2-Apr-07 128.416 7.787 5294.588 692,231.01 1000 32.91
3-May-07 145.222 6.886 5199.538 768,890.70 1000 34.86
1-Jun-07 154.675 6.465 5103.544 804,238.47 1000 35.72
2-Jul-07 157.219 6.361 5014.210 802,374.03 1000 35.67
1-Aug-07 158.21 6.321 4937.475 793,298.24 1000 35.46
3-Sep-07 162.381 6.158 4857.128 801,752.08 1000 35.62
1-Oct-07 175.505 5.698 4776.095 852,450.22 1000 36.80
1-Nov-07 197.839 5.055 4692.261 944,897.94 1000 38.73
3-Dec-07 198.817 5.030 4607.524 932,901.29 1000 38.46
1-Jan-08 205.662 4.862 4526.770 947,592.66 1000 38.78
1-Feb-08 175.47 5.699 4441.062 794,312.37 1000 35.46
3-Mar-08 164.516 6.078 4362.034 730,625.67 1000 33.90
1-Apr-08 150.359 6.651 4290.191 655,871.00 1000 31.91
2-May-08 160.755 6.221 4224.001 689,669.71 1000 32.84
2-Jun-08 146.655 6.819 4159.083 619,470.83 1000 30.84
1-Jul-08 122.538 8.161 4084.463 509,645.77 1000 27.24
1-Aug-08 138.114 7.240 4013.333 564,121.48 1000 29.11
1-Sep-08 142.358 7.025 3942.415 571,330.09 1000 29.34
1-Oct-08 134.046 7.460 3862.843 528,465.02 1000 27.90
3-Nov-08 102.784 9.729 3788.609 397,038.49 1000 22.60
1-Dec-08 89.423 11.183 3719.017 338,788.82 1000 19.69
1-Jan-09 100.472 9.953 3658.646 373,657.06 1000 21.49
2-Feb-09 91.922 10.879 3608.213 336,310.09 1000 19.53
2-Mar-09 87.695 11.403 3565.091 316,422.24 1000 18.43
1-Apr-09 97.717 10.234 3523.457 348,369.96 1000 20.21
4-May-09 116.732 8.567 3475.558 411,300.18 1000 23.25
1-Jun-09 145.441 6.876 3431.775 505,488.68 1000 27.09
1-Jul-09 148.269 6.744 3388.142 508,825.91 1000 27.22
3-Aug-09 163.883 6.102 3353.692 555,258.89 1000 28.80
1-Sep-09 165.77 6.032 3318.657 555,941.61 1000 28.84
1-Oct-09 183.46 5.451 3288.747 608,840.85 1000 30.53
3-Nov-09 174.45 5.732 3258.956 573,721.96 1000 29.39
1-Dec-09 193.29 5.174 3230.516 629,923.53 1000 31.16
4-Jan-10 198.1 5.048 3207.840 639,965.17 1000 31.40
1-Feb-10 194.92 5.130 3188.621 625,272.14 1000 31.01
2-Mar-10 198.47 5.039 3171.344 632,845.70 1000 31.25
1-Apr-10 208.2 4.803 3152.097 660,273.73 1000 32.04
3-May-10 208.42 4.798 3101.646 656,959.98 1000 31.93
1-Jun-10 205.2 4.873 3051.056 636,457.76 1000 31.36
1-Jul-10 216.66 4.616 3005.141 661,041.83 1000 32.07
2-Aug-10 225.6 4.433 2950.156 677,959.84 1000 32.52
1-Sep-10 234.17 4.270 2900.778 690,838.04 1000 32.87
1-Oct-10 254.33 3.932 2846.231 737,754.97 1000 34.10
1-Nov-10 255.558 3.913 2790.655 727,377.04 1000 33.83
1-Dec-10 249.631 4.006 2737.908 696,634.09 1000 33.03
3-Jan-11 249.493 4.008 2684.576 683,088.78 1000 32.63
1-Feb-11 224.854 4.447 2634.587 603,637.71 1000 30.35
1-Mar-11 223.877 4.467 2585.348 589,823.43 1000 29.96
1-Apr-11 232.772 4.296 2524.751 601,796.64 1000 30.32
2-May-11 233.389 4.285 2467.986 589,249.15 1000 29.92
1-Jun-11 233.223 4.288 2413.311 575,591.05 1000 29.50
1-Jul-11 235.85 4.240 2356.051 569,179.47 1000 29.29
1-Aug-11 233.399 4.285 2295.819 549,899.87 1000 28.65
2-Sep-11 214.191 4.669 2236.138 491,743.77 1000 26.56
3-Oct-11 205.192 4.873 2170.983 458,837.57 1000 25.28
1-Nov-11 214.394 4.664 2111.173 465,445.77 1000 25.56
1-Dec-11 204.065 4.900 2056.407 430,816.51 1000 24.13
2-Jan-12 192.609 5.192 2001.395 396,082.59 1000 22.57
1-Feb-12 213.445 4.685 1949.710 427,187.68 1000 23.97
1-Mar-12 223.329 4.478 1903.115 435,426.76 1000 24.33
2-Apr-12 223.703 4.470 1857.859 425,732.55 1000 23.90
2-May-12 219.125 4.564 1812.196 407,103.31 1000 23.08
1-Jun-12 203.868 4.905 1762.901 369,448.85 1000 21.29
2-Jul-12 217.327 4.601 1715.527 383,125.98 1000 21.96
1-Aug-12 213.752 4.678 1664.057 366,697.39 1000 21.15
3-Sep-12 213.078 4.693 1614.755 354,574.02 1000 20.51
1-Oct-12 231.556 4.319 1559.797 373,906.16 1000 21.51
1-Nov-12 229.348 4.360 1506.017 357,736.23 1000 20.69
4-Dec-12 238.819 4.187 1455.259 359,665.53 1000 20.76
2-Jan-13 248.16 4.030 1406.878 361,137.19 1000 20.85
1-Feb-13 245.43 4.074 1359.005 345,290.12 1000 20.03
1-Mar-13 229.58 4.356 1312.547 312,000.29 1000 18.17
1-Apr-13 226.47 4.416 1263.743 297,252.61 1000 17.27
2-May-13 232.71 4.297 1217.407 294,085.68 1000 17.07
3-Jun-13 230.54 4.338 1175.683 280,661.12 1000 16.19
1-Jul-13 223.68 4.471 1139.504 262,976.87 1000 14.99
1-Aug-13 212.63 4.703 1105.222 242,292.67 1000 13.46
2-Sep-13 208.85 4.788 1076.407 230,825.58 1000 12.55
1-Oct-13 219.72 4.551 1048.420 236,508.08 1000 13.01
5-Nov-13 247.49 4.041 1023.127 259,473.37 1000 14.71
2-Dec-13 249.18 4.013 999.053 254,942.77 1000 14.40
2-Jan-13 253.1 3.951 979.374 252,860.21 1000 17.20
3-Feb-14 242.5 4.124 957.612 237,498.22 1000 13.06
4-Mar-14 254.11 3.935 937.234 243,338.75 1000 13.52
2-Apr-14 280.82 3.561 916.511 263,194.06 1000 14.99
2-May-14 284.38 3.516 896.323 260,637.51 1000 14.81
2-Jun-14 336.76 2.969 873.089 301,845.63 1000 17.54
1-Jul-14 361 2.770 849.738 315,185.05 1000 18.35
4-Aug-14 352.24 2.839 829.211 299,311.82 1000 17.36
1-Sep-14 374.62 2.669 809.952 310,638.87 1000 18.07
1-Oct-14 369.19 2.709 792.468 299,026.20 1000 17.37
3-Nov-14 392.25 2.549 775.005 310,845.76 1000 18.06
1-Dec-14 407.88 2.452 759.557 316,109.06 1000 18.40
1-Jan-15 402.03 2.487 746.090 305,364.61 1000 17.75
2-Feb-15 414.1 2.415 732.837 308,955.91 1000 17.95
2-Mar-15 420.3 2.379 720.302 308,011.45 1000 17.92
1-Apr-15 403.26 2.480 708.219 290,468.87 1000 16.83
4-May-15 395.08 2.531 696.064 279,803.12 1000 16.12
1-Jun-15 397.68 2.515 685.448 276,810.56 1000 15.94
1-Jul-15 394.26 2.536 675.360 270,244.62 1000 15.49
3-Aug-15 406.48 2.460 666.524 274,520.18 1000 15.77
1-Sep-15 367.44 2.722 658.784 244,907.54 1000 13.65
1-Oct-15 374.04 2.674 651.508 246,411.64 1000 13.77
1-Nov-15 377.53 2.649 643.545 245,963.99 1000 13.73
1-Dec-15 385.05 2.597 636.713 247,797.06 1000 13.87
1-Jan-16 378.65 2.641 630.214 241,091.19 1000 13.35

Leave a Reply

Your email address will not be published. Required fields are marked *