Performance Analysis of IPOs in 2007

You are reading this first here on the World Wide WebIPOs in India dried up all of a sudden. Adding to the woes of promoters is poor Industrial Production numbers which led to a massive sell-off on the exchanges. Our IPO Analyst decided to track the performance of folks who have raised money in 2007. Out of the approximately 95 companies that raised money from Retail Investors in India by IPO, 60% are quoting below their issue price.

Remember, these are the same issues where retailers flocked by looking at FII subscription. However, FIIs have also turned speculators in the primary market and have sold aggressively.

Below is the list which our analyst has provided.

Sl. No, Company Name, Last Traded Price, Issue Price, Premium/Discount
1 Broadcast Initiatives Limited 30.5 120 -75%
2 House of Pearl Fashions Limited 164.5 550 -70%
3 IVR Prime Urban Developers Limited 196.8 550 -64%
4 EMPEE DISTILLERIES LIMITED 153 400 -62%
5 Oriental Trimex Limited 18.85 48 -61%
6 Alpa Laboratories Limited 27.3 68 -60%
7 Decolight Ceramics Limited 22.25 54 -59%
8 Abhishek Mills Limited 42.1 100 -58%
9 Insecticides (India) Limited 49.8 115 -57%
10 MANAKSIA LIMITED 72.45 160 -55%
11 Transwarranty Finance Limited 23.7 52 -54%
12 Raj Television Network Limited 119.3 257 -54%
13 Precision Pipes and Profiles Company Limited 70.5 150 -53%
14 RENAISSANCE JEWELLERY LIMITED 73.25 150 -51%
15 Mudra Lifestyle Limited 44 90 -51%
16 Nelcast Limited 110 219 -50%
17 SMS Pharmaceuticals Limited 192 380 -49%
18 Bang Overseas Limited 106 207 -49%
19 BRIGADE ENTERPRISES LIMITED 204 390 -48%
20 K.P.R. Mill Limited 126 225 -44%
21 Technocraft Industries (India) Limited 58.9 105 -44%
22 Magnum Ventures Limited 17.2 30 -43%
23 Cinemax India Limited 92.25 155 -40%
24 Roman Tarmat Limited 105.3 175 -40%
25 Global Broadcast News Limited 153.1 250 -39%
26 Asian Granito India Limited 60 97 -38%
27 Zylog Systems Limited 219 350 -37%
28 Firstsource Solutions Limited 40.25 64 -37%
29 Kaushalya Infrastructure Limited 38.2 60 -36%
30 Dhanus Technologies Limited 194.2 295 -34%
31 C & C Constructions Limited 191.8 291 -34%
32 KNR Construction Limited 117.5 170 -31%
33 Fortis Healthcare Limited 74.9 108 -31%
34 Purvankara Projects Limited 278 400 -31%
35 CORDS CABLE INDUSTRIES LIMITED 94.45 135 -30%
36 Omaxe Limited 217 310 -30%
37 KOLTE PATIL DEVELOPERS LIMITED 102.85 145 -29%
38 J. Kumar Infraprojects Limited 82.25 110 -25%
39 FUTURE CAPITAL HOLDINGS LIMITED 573 765 -25%
40 MindTree Consulting Limited 332.5 425 -22%
41 Pochiraju Industries Limited 23.5 30 -22%
42 RELIANCE POWER LIMITED 353.2 450 -22%
43 SHRIRAM EPC LIMITED 242.7 300 -19%
44 Central Bank of India 82.6 102 -19%
45 Autoline Industries Limited 191 225 -15%
46 EDELWEISS CAPITAL LIMITED 724.9 825 -12%
47 Transformers And Rectifiers (India) Limited 409 465 -12%
48 Supreme Infrastructure India Limited 95.55 108 -12%
49 Motilal Oswal Financial Services Limited 745 825 -10%
50 BARAK VALLEY CEMENTS LIMITED 38 42 -10%
51 ECLERX SERVICES LIMITED 294 315 -7%
52 BGR ENERGY SYSTEMS LIMITED 451.9 480 -6%
53 ICICI Bank Limited 906.35 940 -4%
54 Euro Ceramics Limited 160 165 -3%
55 Binani Cement Limited 75 75 0%
56 IRB Infrastructure Developers Limited 186.05 185 1%
57 JYOTHY LABORATORIES LIMITED 695 690 1%
58 Tulsi Extrusions Limited 86.15 85 1%
59 Indus Fila Limited 174 170 2%
60 Bharat Earth Movers Limited 1115 1075 4%
61 TAKE Solutions Limited 767 730 5%
62 GSS AMERICA INFOTECH LIMITED 424 400 6%
63 Indowind Energy Limited 69.1 65 6%
64 Meghmani Organics Limited 20.9 19 10%
65 ARIES AGRO LIMITED 145.1 130 12%
66 ONMOBILE GLOBAL LIMITED 546 440 24%
67 DLF Limited 652 525 24%
68 Housing Development and Infrastructure Limited 656 500 31%
69 Page Industries Limited 478 360 33%
70 Evinix Accessories Limited 161 120 34%
71 Idea Cellular Limited 102 75 36%
72 Omnitech Infosolutions Limited 143 105 36%
73 Mundra Port and Special Economic Zone Limited 604 440 37%
74 Advanta India Limited 943.4 640 47%
75 Consolidated Construction Consortium Limited 755.1 510 48%
76 Maytas Infra Limited 590 370 59%
77 Bhagwati Banquets & Hotels Limited 65.15 40 63%
78 Indian Bank 149 91 64%
79 Kaveri Seed Company Limited 291 170 71%
80 Akruti Nirman Limited 930 540 72%
81 Simplex Projects Limited 323 185 75%
82 Power Finance Corporation Limited 152.9 85 80%
83 Power Grid Corporation of India Ltd. 99.8 52 92%
84 ICRA Limited 656.95 330 99%
85 Religare Enterprises Limited 415.05 185 124%
86 Nitin Fire Protection Industries Limited 433 190 128%
87 Koutons Retail India Limited 960 415 131%
88 Time Technoplast Limited 785 315 149%
89 Redington (India) Limited 323 113 186%
90 Vishal Retail Limited 795 270 194%
91 SEL Manufacturing Company Limited 326 90 262%
92 Allied Digital Services Limited 689.9 190 263%
93 Everonn Systems India Limited 667.8 140 377%
94 MIC Electronics Limited 727 150 385%
95 Orbit Corporation Limited 539 110 390%